BIMC CosMedic Centre
Treatment Prices
| Compare Prices | Procedure | Price (IDR) |
|---|---|---|
| Compare Prices | Arm Lift | |
| Arm Lift | IDR 78.500.000 - 86.350.000/procedure | |
| Mini Arm Lift | IDR 67.500.000 - 74.250.000/procedure | |
| Compare Prices | Blepharoplasty | |
| Upper Blepharoplasty (LA) | IDR 20.300.000 - 24.565.000/procedure | |
| Double Eyelid Surgery (LA) | IDR 27.000.000 - 27.000.000/procedure | |
| Upper Blepharoplasty (GA) | IDR 25.900.000 - 28.490.000/procedure | |
| Double Eyelid Surgery (GA) | IDR 34.500.000 - 34.500.000/procedure | |
| Compare Prices | Body Contouring | |
| Body Lift (Belt Lipectomy) | IDR 141.200.000 - 155.320.000/procedure | |
| Compare Prices | Breast Augmentation | |
| Breast Augmentation (Implant) | IDR 55.900.000 - 61.490.000/procedure | |
| Breast Aug + Nipple Reduction | IDR 70.200.000 - 77.220.000/procedure | |
| Breast Implant Replacement | IDR 72.900.000 - 80.190.000/procedure | |
| Compare Prices | Breast Lift | |
| Breast Lift | IDR 84.000.000 - 92.400.000/procedure | |
| Breast Lift + Implant | IDR 84.000.000 - 92.400.000/procedure | |
| Compare Prices | Breast Reduction | |
| Breast Reduction | IDR 84.000.000 - 92.400.000/procedure | |
| Compare Prices | Brow Lift | |
| Forehead Lift | IDR 51.300.000 - 56.430.000/procedure | |
| Brow Lift | IDR 51.300.000 - 56.430.000/procedure | |
| Compare Prices | Chin & Jaw Surgery | |
| Chin Implant (Day Surgery) | IDR 43.450.000 - 43.450.000/procedure | |
| Chin Implant (Overnight Stay) | IDR 46.000.000 - 46.000.000/procedure | |
| Compare Prices | Facelift | |
| Mini Facelift | IDR 78.500.000 - 86.350.000/procedure | |
| Facelift + Necklift | IDR 94.300.000 - 103.400.000/procedure | |
| Compare Prices | Liposuction | |
| Liposuction (Neck) (LA) | IDR 25.900.000 - 28.490.000/area | |
| Liposuction (Small Area) | IDR 42.350.000 - 46.585.000/area | |
| Liposuction (Medium Area) | IDR 55.550.000 - 61.105.000/area | |
| Liposuction (Large Area) | IDR 73.900.000 - 81.290.000/area | |
| Liposuction (Extra Large Area) | IDR 78.500.000 - 96.360.000/area | |
| Compare Prices | Neck Lift | |
| Neck Lift | IDR 72.900.000 - 80.190.000/procedure | |
| Compare Prices | Otoplasty | |
| Otoplasty | IDR 36.100.000 - 36.100.000/procedure | |
| Compare Prices | Rhinoplasty | |
| Rhinoplasty (Silicone Implant) (GA) | IDR 44.700.000 - 44.700.000/procedure | |
| Rhinoplasty (No Implant) (GA) | IDR 32.500.000 - 32.500.000/procedure | |
| Rhinoplasty (Cartilage Graft) (GA) | IDR 50.700.000 - 50.700.000/procedure | |
| Nose Reduction (GA) | IDR 50.700.000 - 50.700.000/procedure | |
| Reduction Rhinoplasty (GA) | IDR 63.900.000 - 63.900.000/procedure | |
| Rhinoplasty (Cartilage) (GA) | IDR 63.900.000 - 63.900.000/procedure | |
| Rhinoplasty (Implant) (LA) | IDR 21.700.000 - 21.700.000/procedure | |
| Rhinoplasty (Implant) (GA) | IDR 34.500.000 - 34.500.000/procedure | |
| Compare Prices | Tummy Tuck | |
| Full Tummy Tuck | IDR 84.000.000 - 92.400.000/procedure | |
| Mini Tummy Tuck | IDR 66.400.000 - 73.040.000/procedure | |
| Lipo Abdominoplasty | IDR 103.500.000 - 113.300.000/procedure |
Prices verified March 2026. Always confirm current pricing with the clinic directly before treatment.
How does BIMC CosMedic Centre compare?
See how BIMC CosMedic Centre's prices stack up against all other Bali cosmetic surgery clinics.
About BIMC CosMedic Centre
BIMC CosMedic Centre is located within BIMC Hospital at the ITDC complex in Nusa Dua, serving the southern Bali corridor including Nusa Dua, Jimbaran, and Bukit. It holds a 4.5-star rating across more than 1,100 Google reviews, reflecting a broad and consistent patient base. The clinic offers 179 services spanning surgical and non-surgical treatments, including breast augmentation, abdominoplasty, liposuction, facelift, rhinoplasty, blepharoplasty, arm lift, botox, dermal fillers, thread lift, and laser resurfacing. Dr. Sita is cited by multiple reviewers for being gentle, thorough, and clear in her explanations. Dr. Asti, Dr. Wara, and Dr. Stanley are also part of the surgical team. As part of BIMC Hospital, the clinic is backed by 24-hour hospital infrastructure, private recovery rooms, and international insurance acceptance. English and Indonesian are spoken. The facility operates 24 hours, seven days a week. Best suited to international patients and medical tourists who want hospital-grade safety, overnight recovery support, and access to a full range of both surgical and aesthetic services under one roof.
What Clients Say About BIMC CosMedic Centre
Reviewers consistently describe a well-organized, professional facility where patients feel cared for. Dr. Sita is the most frequently named doctor, praised for being gentle, thorough, and clear in her consultations. The nursing staff receives consistent praise for attentiveness and warmth, particularly during overnight recovery stays. Private rooms, clean facilities, and a smooth admission process are frequently mentioned positives. Breast reduction and facial procedures generate the most detailed positive feedback. Some reviewers note wait times even with scheduled appointments, which is worth factoring in for time-sensitive visits. Recovery in a hospital-grade environment is highlighted as a key advantage compared to standalone clinics. Read all reviews on Google Maps.
Read all reviews on Google MapsSpecializations
Surgeons & Medical Team
- Dr. Sita (Cosmetic Surgery)
- Dr. Stanley (Cosmetic Surgery)
- Dr. Wara (Cosmetic Surgery)
Is this your clinic?
Claim your free listing to update your profile, add photos, and reach more patients.
Claim This ListingClinic Details
Location
Send an Inquiry
Your message goes directly to BIMC CosMedic Centre. They typically respond within 24 to 48 hours.
Please contact BIMC CosMedic Centre directly via their website.